Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 11270
| Notes | Linked to | |
| 1 | "FARR GENEALOGY" GIVES LOIS RANDALL AS D/O STEPHEN RANDALL AND GD/O JOHN RANDALL. | Family: F9341
|
| 2 | #738 William John Barnes4 (same as Rebecca) was born May 30, 1859 on the family farm in Jackson Township, Mercer County. He attended the local school and was a blacksmith by trade. He served as a school director and also constable in his community. William John was a Republican and belonged to the presbyterian Church. On December 9, 1886 he married May Ann Silveus at Jackson Center. Mary Ann was born June 20, 1865 inJackson Township, the daughter of Mr. and Mrs. A. Silveus. She attended Grove City Academy. William John died in October, 1940 and his wife on April 23, 1957. Both are buried in Pleasant Hill Cemetery at Jackson Center. Issue: Beulah Blanche." Same as Rebecca = (William3 James2 Thomas1) | Family: F3380
|
| 3 | 1 CHILD | Family: F8700
|
| 4 | 1 DAUGHTER BY THIS MARRIAGE: LOUISE MARIE HERTER, b. AUG 4, 1917, 3 MARRIAGES, NO CHILDREN. | Family: F9513
|
| 5 | 12 CHILDREN BY THIS MARRIAGE | Family: F8310
|
| 6 | 14 CHILDREN | Family: F6820
|
| 7 | 1850 census for Sandy Creek Twp, Mercer Co., PA has the children of Joh n and Susannah Hazen listed under the children of John and Susannah She akley. | Family: F485
|
| 8 | 1900 CENSUS SAYS SIMON & CAROLINE HAD BEEN MARRIED 44 YEARS, HAD 6 CHILDREN, ALL LIVING | Family: F8622
|
| 9 | 2 ADOPTED CHILDREN, GEORGE AND BETTY. | Family: F8606
|
| 10 | 2 CHILDREN | Family: F7128
Family: F7717 |
| 11 | 2 CHILDREN | Family: F7128
Family: F7717 |
| 12 | 2 OBITUARY NOTICES OF MARY A. DEAN, ONE IN THE OSAWATOMIE GRAPHIC-NEWS, JAN 19, 1900, PAGE 5 | Family: F9476
HAMILTON Mary Ann HAMILTON Mary Ann |
| 13 | 4 CHILDREN | Family: F6926
Family: F7942 Family: F8672 Family: F8691 |
| 14 | 4 CHILDREN | Family: F6926
Family: F7942 Family: F8672 Family: F8691 |
| 15 | 4 CHILDREN | Family: F6926
Family: F7942 Family: F8672 Family: F8691 |
| 16 | 4 CHILDREN | Family: F6926
Family: F7942 Family: F8672 Family: F8691 |
| 17 | 5 CHILDREN | Family: F7041
Family: F9175 |
| 18 | 5 CHILDREN | Family: F7041
Family: F9175 |
| 19 | 6 CHILDREN | Family: F8499
Family: F8544 Family: F8545 |
| 20 | 6 CHILDREN | Family: F8499
Family: F8544 Family: F8545 |
| 21 | 6 CHILDREN | Family: F8499
Family: F8544 Family: F8545 |
| 22 | 7 CHILDREN | Family: F6782
Family: F9392 |
| 23 | 7 CHILDREN | Family: F6782
Family: F9392 |
| 24 | 8 CHILDREN | Family: F7439
|
| 25 | 80 year history of Mercer Co. PA, 1877. p. 60. Andrew Rose Family, 1977, p. 15. marriage location from Miller mss. | Family: F4900
|
| 26 | 9 CHILDREN | Family: F7143
|
| 27 | A Retta East;ey was enumerated with the Lawton family. Listed as age 15 , born in PA as a servant. | Family: F305
|
| 28 | A Rev. Wolf married them, probably at the Shrewsbury Lutheran Church. | Family: F1368
|
| 29 | At least one living individual is linked to this note - Details withheld. | Family: F4103
|
| 30 | ACCORDING TO ELIZABETH'S GRAVESTONE, MARRIAGE DATE WAS APR 10, 1820 | Family: F9509
|
| 31 | ACCORDING TO TDM, THOMAS & NAOMI WILLIAMS WERE MARRIED c.1743, BUT ACCORDING TO TBY THEIR DAUGHTER ANNA MARIA WAS BORN IN 1736. | Family: F9405
|
| 32 | ADOPTED A SON, IVAN | Family: F9242
|
| 33 | ADOPTED IREMA CLAIRE DYKES, D/O JAMES EDWARD DYKES & ESTELLE OLLIGER. | Family: F9270
|
| 34 | After death of Lewis G. P. Kiser, Nelle married a Carl Sager of Butler Rd., New Castle, Lawrence Co. Pa.. He died in New Castle prior to 1969. | Family: F5871
|
| 35 | At least one living individual is linked to this note - Details withheld. | Family: F1147
|
| 36 | Also have marriage on 4 Apr 1745 | Family: F520
|
| 37 | Also reported in some records as 12 Aug 1685 | Family: F5972
|
| 38 | Andrew Rose Family, 1977, p 18. | Family: F4192
|
| 39 | Andrew Rose Family, 1977, p. 12, Jacob Rose m. 11 Oct 1803, Mercer Co., PA to Rebecca Clark. | Family: F4895
|
| 40 | Andrew Rose Family, 1977, p. 12, Louisa Elizabeth b. 1804 m. John Zigler. p. 30. Louisa Elizabeth "Eliza" Rose. Name, husband's name b. m. & d. dates. Parent's of John Zigler and names of seven children. Marcus' b. & d. dates and 1st Marietta Groh, m 2nd Roxanna (McKee) Montgomery. Had a marriage date for Marcus and Roxanna. | Family: F3560
|
| 41 | Andrew Rose Family, 1977, p. 12, Louisa Elizabeth b. 1804 m. John Zigler. p. 30. Louisa Elizabeth "Eliza" Rose. Name, husband's name b. m. & d. dates. Parent's of John Zigler and names of seven children. Susanna's b. & d. dates and husband's name. | Family: F3647
|
| 42 | Andrew Rose Family, 1977, p. 17, Source: Our Coulter Clan. "Sarah (Gray) McKinley's father, Captain John Gray, came from County Antrim, Ireland, and settled at Paxtang, near Harrisburg, PA. He served in the Paxtang Rangers in the French & Indian Wars. He is buried in the cemetery of the Presbyterian Church at Paxtang, He married first in 1730 to Susan Armstrong, and second in 1753 to Hannah Stevenson, who was the mother of Sarah Gray." | Family: F4828
|
| 43 | Andrew Rose Family, 1977, p. 18. | Family: F4185
|
| 44 | Andrew Rose Family, 1977, p. 23. Eleanor "Ellen" m 14 Jan. 1841 Allen Tucker. | Family: F4206
|
| 45 | Andrew Rose Family, 1977, p. 30. | Family: F4902
|
| 46 | Andrew Rose Family, 1977, p. 44. m. date & place. | Family: F5008
|
| 47 | Andrew Rose Family, 1977, p. 70. because their daughter's birthdate was calculated 6 Nov. 1848, Margaret Ward of Oil City, PA and Christina Rose felt that the marriage record of Isaac and Elizabeth (Rose) McKinney was given in Hist. Venango, 1879 p. 592 must be incorrect. The history shows married 30 December 1848, but this may be an error for 1846 or 1847. | Family: F4838
|
| 48 | Andrew Rose Family, 1977, p. 9. m. Jane Smith b. ca 1789-91. | Family: F4225
|
| 49 | Andrew Rose Family, 1977, p. 9. wife's name and m. date | Family: F4894
|
| 50 | ARTICLE DESCRIBING THE SUICIDE BY HANGING OF MAT YEARON IN THE CRAWFORDSVILLE, INDIANA, DAILY NEWS REVIEW, MAY 12, 1900 | Family: F8166
UNKNOWN Nancy YARYAN Mathias |